電話(huà):0523-87991899
傳真:0523-87484859
網(wǎng)址:tenhe.cn
郵箱:1633434075@qq.com
地址:江蘇省泰興市虹橋工業(yè)園印西4號(hào)
型 號(hào) | 流 量 m3/h | 揚(yáng) 程(m) | 口 徑 (mm) | 功 率 (Kw) | 轉(zhuǎn) 速 | 汽蝕 余量 | 效 率 | |
|
| |||||||
進(jìn)口 | 出口 | 電機(jī)功率 | ||||||
25FSB-10 | 1.5 | 10 | 25 | 20 | 1.5 | 2900 | 6 | 29 |
25FSB-18 | 3.6 | 18 | 25 | 20 | 2.2 | 2900 | 6 | 27 |
25FSB-25 | 3.6 | 25 | 25 | 20 | 2.2 | 2900 | 6 | 27 |
40FSB-15 | 5 | 15 | 40 | 32 | 3 | 2900 | 6 | 40 |
40FSB-20 | 10 | 20 | 40 | 32 | 4 | 2900 | 6 | 42 |
40FSB-30 | 10 | 30 | 40 | 32 | 4 | 2900 | 6 | 38 |
40FSB-40 | 10 | 40 | 40 | 32 | 5.5 | 2900 | 5.5 | 35 |
40FSB-50 | 10 | 50 | 40 | 32 | 7.5 | 2900 | 5 | 33 |
50FSB-20 | 15 | 20 | 50 | 40 | 4 | 2900 | 6 | 51 |
50FSB-25 | 15 | 25 | 50 | 40 | 4 | 2900 | 6 | 49 |
50FSB-30 | 15 | 30 | 50 | 40 | 4 | 2900 | 6 | 44.5 |
50FSB-40 | 15 | 40 | 50 | 32 | 5.5/7.5 | 2900 | 5.5 | 35 |
50FSB-50 | 15 | 50 | 50 | 32 | 7.5/11 | 2900 | 5.5 | 33 |
50FSB-63 | 15 | 63 | 50 | 32 | 11 | 2900 | 5.5 | 30 |
65FSB-32 | 29 | 32 | 65 | 50 | 5.5 | 2900 | 6 | 57 |
65FSB40 | 29 | 40 | 65 | 40 | 11 | 2900 | 5.5 | 53 |
65FSB-50 | 29 | 50 | 65 | 40 | 15 | 2900 | 5.5 | 46 |
65FSB-64 | 29 | 64 | 65 | 40 | 15/18.5 | 2900 | 5.5 | 44 |
80FSB-20 | 50 | 20 | 80 | 65 | 5.5 | 2900 | 6 | 69 |
80FSB-25 | 50 | 30 | 80 | 65 | 7.5 | 2900 | 5.5 | 64 |
80FSB-30 | 50 | 34 | 80 | 65 | 11 | 2900 | 5.5 | 64 |
80FSB-40 | 50 | 40 | 80 | 50 | 11/15 | 2900 | 5.5 | 60 |
80FSB-50 | 50 | 50 | 80 | 50 | 15/18.5 | 2900 | 6 | 53 |
80FSB-55 | 50 | 55 | 80 | 50 | 15/18.5 | 2900 | 5.5 | 47 |
80FSB-55 | 50 | 80 | 80 | 50 | 30/37 | 2900 | 5.5 | 36 |
100FSB-32 | 100 | 32 | 100 | 80 | 18.5/22 | 2900 | 5.5 | 70 |
100FSB-40 | 100 | 40 | 100 | 80 | 18.5/22 | 2900 | 5.5 | 70 |
100FSB-50 | 100 | 50 | 100 | 65 | 22/30 | 2900 | 5.5 | 62 |
[上一個(gè): FS塑料離心泵 ]
[下一個(gè): PF強(qiáng)耐腐蝕離心泵 ]